SABANCI UNIVERSITY -
FACULTY OF ENGINEERING AND NATURAL SCIENCES
COMPUTER SCIENCE ENGINEERING PROGRAM RECOMMENDED COURSE PLAN (STANDARD TRACK) |
||||||||||||||||
Year-1 Freshman Semester-1 |
Year-1 Freshman Semester-2 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
MATH 101 | Calculus I | University C. | 3 | 0 | 6 | 6 | MATH 102 | Calculus II | University C. | MATH 101 | 3 | 0 | 6 | 6 | ||
NS 101 | Science of Nature I | University C. | 4 | 0 | 6 | 6 | NS 102 | Science of Nature II | University C. | NS 101 | 4 | 0 | 6 | 6 | ||
CIP 101N | Civic Involvement Projects I | University C. | 0 | 0 | 0 | 1 | AL 102 | Academic Literacies | University C. | 3 | 0 | 0 | 5 | |||
HIST 191 | Principles of Atatürk and the History of the Turkish Revolution I | University C. | 2 | 0 | 0 | 3 | HIST 192 | Principles of Atatürk and the History of the Turkish Revolution II | University C. | HIST 191 | 2 | 0 | 0 | 3 | ||
SPS 101 | Humanity and Society I | University C. | 3 | 0 | 0 | 6 | SPS 102 | Humanity and Society II | University C. | SPS 101 | 3 | 0 | 0 | 6 | ||
TLL 101 | Turkish Language and Literature I | University C. | 2 | 0 | 0 | 3 | TLL 102 | Turkish Language and Literature II | University C. | TLL 101 | 2 | 0 | 0 | 3 | ||
IF 100 | Computational Approaches to Problem Solving | University C. | 3 | 5 | 0 | 5 | ||||||||||
TERM TOTAL | 17 | 5 | 12 | 30 | TERM TOTAL | 17 | 0 | 12 | 29 | |||||||
The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | |||||||||||||||
Year-2 Sophomore Semester-3 |
Year-2 Sophomore Semester-4 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
*PROJ 201 | *Undergraduate Project Course | University C. | 1 | 0 | 0 | 1 | CS 204 | Advanced Programming | Required | CS 201 | 3 | 6 | 0 | 6 | ||
HUM 201/202/207 | Major Works | University C. | 3 | 0 | 0 | 5 | MATH 204 | Discrete Mathematics | Required | 3 | 0 | 6 | 6 | |||
CS 201 | Programming Fundamentals | Required | IF 100 | 3 | 6 | 0 | 6 | DSA 210 | Introduction to Data Science | Core | IF 100 & MATH 203 | 3 | 4 | 2 | 6 | |
MATH 201 | Linear Algebra | Required | 3 | 0 | 6 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | ||||||
MATH 203 | Introduction to Probability | Required | MATH 102 | 3 | 0 | 6 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | |||||
CORE/AREA/FREE | Elective | 3 | 6 | |||||||||||||
TERM TOTAL | 16 | 6+Elective | 12+Elective | 30 | TERM TOTAL | 15 | 10+Electives | 8+Electives | 30 | |||||||
The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | The students have to take *Undergraduate Project Course (PROJ 201) on freshman or sophomore year. | |||||||||||||||
Year-3 Junior Semester-5 |
Year-3 Junior Semester-6 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
CS 300 | Data Structures | Required | CS 204 | 3 | 5 | 1 | 6 | CS 301 | Algorithms | Required | MATH 204 & CS 300 | 3 | 5 | 1 | 6 | |
CS 303 | Logic and Digital System Design | Required | 4 | 6 | 1 | 7 | CORE/AREA/FREE | Elective | 4 | 7 | 0 | 7 | ||||
CORE/AREA/FREE | Elective | 3 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | |||||||||
CORE/AREA/FREE | Elective | 3 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | |||||||||
CORE/AREA/FREE | Elective | 3 | 6 | SPS 303 | University C. | 3 | 0 | 0 | 5 | |||||||
TERM TOTAL | 16 | 11+Electives | 2+Electives | 31 | TERM TOTAL | 16 | 12 + Electives | 1 + Electives | 30 | |||||||
Year-3 Junior SUMMER |
||||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|||||||||
CS 395 | Internship Project | Required | PROJ 201 & Junior Standing at the beginning of Spring semester | 0 | 5 | 0 | 5 | |||||||||
TERM TOTAL | 0 | 5 | 0 | 5 | ||||||||||||
Year-4 Senior Semester-7 |
Year-4 Senior Semester-8 |
|||||||||||||||
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
Course Code | Course Name | Course Type | Prerequisite Courses |
SU Credits |
Enginering Credits (ECTS) |
Basic
Science Credits (ECTS) |
ECTS (Total) |
|
ENS 491 | Graduation Project (Design) | Required | CS 300 & 80 credits | 1 | 2 | 0 | 2 | ENS 492 | Graduation Project (Implementation) | Required | ENS 491 | 3 | 5 | 0 | 5 | |
CORE/AREA/FREE | Elective | 3 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | |||||||||
CORE/AREA/FREE | Elective | 3 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | |||||||||
CORE/AREA/FREE | Elective | 3 | 6 | CORE/AREA/FREE | Elective | 3 | 6 | |||||||||
CORE/AREA/FREE | Elective | 3 | 6 | |||||||||||||
CORE/AREA/FREE | Elective | 3 | 6 | |||||||||||||
TERM TOTAL | 16 | 2+Electives | Electives | 32 | TERM TOTAL | 12 | 5+Electives | Electives | 23 | |||||||
SU CREDITS TOTAL:
125 ECTS TOTAL : 240 |